<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dan&#039;s Twins Jabber</title>
	<link>http://twinsjabber.danieldivincenzo.com</link>
	<description>My random thoughts about the Minnesota Twins</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:25:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Young and the LaRoche</title>
		<description><![CDATA[Hmm, it was worth a try.  It&#8217;s my first post in a while, so I&#8217;ll leave the title alone for now. I wanted to post to say how awesome Delmon Young has been this season. His triple slash numbers for .295/.333/.500 are only up slightly from his rookie year with Tampa (.317/.336/.476) but that doesn&#8217;t [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=150</link>
			</item>
	<item>
		<title>Uh oh&#8230;.</title>
		<description><![CDATA[I was a bit busy this weekend, so I didn&#8217;t really keep up with Twins&#8217; news. I skim my RSS feed today to learn that Mijares is on the DL with elbow soreness (I was wondering what Burnett was doing back in the majors) and Neshek is out of commission for a few days with [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=145</link>
			</item>
	<item>
		<title>WPA Heroes &#8211; Week 1</title>
		<description><![CDATA[So I decided to track the Win Probability Added (WPA) for each of the Twin&#8217;s players during the week. If you&#8217;re not familiar with this statistic, here&#8217;s a decent explanation. Basically, each situation (ie. bottom of the 8th, game tied, two outs, runner on second) is assigned a win probability. Batters and pitchers gain (positive [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=134</link>
			</item>
	<item>
		<title>Jason Who?</title>
		<description><![CDATA[Just thought I&#8217;d share this:]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=130</link>
			</item>
	<item>
		<title>Runs!</title>
		<description><![CDATA[I want to start off by thanking Topper from Curve For A Strike for the &#8220;Twins Bloggers: Get to Know &#8216;Em&#8221; piece he did for this blog. I&#8217;ve actually found a bunch of Twins blogs that I hadn&#8217;t heard of before by following Topper&#8217;s site. Many of those blogs are now in my daily RSS [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=123</link>
			</item>
	<item>
		<title>Pavano</title>
		<description><![CDATA[Each time I see this guy pitch in 2010, I like the signing more and more. We always joke that the Twins will stop at nothing to ensure that there is a veteran presence in the starting rotation (see: Hernandez, Livan). This time, though, I think they might have done it right. Sure, the fact [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=121</link>
			</item>
	<item>
		<title>Opening Day!</title>
		<description><![CDATA[Well, that was a little bit of a let down. Baker was his normal terrible and wild early-season self, and the big bats were pretty quiet. Denard Span looked especially bad, with three strikeouts, but Joe Mauer also looked like he wasn&#8217;t his normal patient self. Hopefully it was all opening day nerves, and the [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=118</link>
			</item>
	<item>
		<title>2010 Predictions</title>
		<description><![CDATA[It&#8217;s prediction day! Here&#8217;s my predictions for the 2010 season: Twins-Specific Predictions Twins MVP: Jason Kubel &#8211; I&#8217;m predicting he figures out lefties and gets his average well above .300 Twins Top Pitcher: Francisco Liriano &#8211; The Franchise is back! Twins Best Rookie: Wilson Ramos &#8211; I&#8217;m going to predict Gardy gets his wish and  [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=116</link>
			</item>
	<item>
		<title>Roster Announced</title>
		<description><![CDATA[And there you have it. Looks good to me. The only bad news is that I won&#8217;t be able to see Pat Neshek pitch for Rochester in April, but I&#8217;m happy with him helping the parent club too. I DO get to see Ramos, however. While it would have been neat to see what he [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=114</link>
			</item>
	<item>
		<title>The Weakest Link</title>
		<description><![CDATA[Earlier today over at Fanatic Jack Talks Twins, I read that Jack believes that the bullpen will be the biggest weakness for the 2010 Twins. While I agree the situation is a little dicey without Joe Nathan, I don&#8217;t think the bullpen is the Twins biggest concern. In my opinion, lack of depth will end [...]]]></description>
		<link>http://twinsjabber.danieldivincenzo.com/?p=109</link>
			</item>
</channel>
</rss>
